The easiest, most cost-effective and durable way to create endless lines of water. Fontana Spray Lines are made of 304 stainless steel and incorporate brass, nickel plated adjustable nozzles, with an option of the entire system to be made of 316 stainless steel. All nozzles have integral flow straighteners to achieve optimum performance and greater efficiency.
Spray Lines are available in a multitude of lengths, tube thicknesses and nozzle orifices to cover all kinds of applications – from fine spray to massive water effects. Multiple Spray Lines can be inter-connected to create complex fountain shapes matching every kind of pool design. With the flexible U-shaped telescopic bases (provided separately), Spray Lines can be installed at any angle and the smooth bore nozzles provide extra 15° swivel adjustability to fine-tune the water pattern.
Finally the handy luminaire mounting brackets (provided separately) make the positioning of lights faster and easier, while providing perfect lighting.
- The Best Solution for Long Water Lines
- From Fine-Spray to Massive Water Effects
- Vertical or Parabolic Water Streams
- Stainless Steel AISI 304
Entirely in 316 on request - Lightweight, yet heavy duty construction
- Multitude of dimensions, tube thicknesses and nozzle orifices
- Minimum flow capacity required
Application Inspiration:
Pure, heavy-duty Stainless Steel
The lightweight, yet heavy duty stainless steel construction makes Spray Lines look beautiful and also makes them practically invulnerable to corrosion, impacts and any kind of deterioration.
Any angle.
Vertical or Parabolic Streams.
With the U-Bracket Telescopic Legs, Spray Lines can be installed at any angle, creating vertical or parabolic water streams.
A Flow Straightener Inside Every Nozzle
This great little accessory eliminates pump’s turbulence and straightens the incoming water. The stream then comes out taller, smoother and crystal-clear.
15° Adjustable Nozzles
All Smooth Bore nozzles are adjustable by 15° in any direction, providing enhanced design flexibility, so that you can create precise water patterns of various shapes.
Technical Specifications
SL 5XX Series
Tube: ø60mm | Nozzle Orifice: 5mm | Distance between Nozzles: 200mm
Model | Length |
No. of Nozzles | Nozzle Orifice |
Inlets |
Spray Height [m] | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
Head [m] | 0.8 | 1.4 | 2.0 | 2.9 | 3.1 | 3.9 | |||||
SL 510 | 0.94 m | 5 | 5.0 mm | 2” | L/min | 20 | 32 | 36 | 41 | 46 | 51 |
SL 515 | 1.54 m | 8 | 5.0 mm | 2” | L/min | 33 | 51 | 57 | 66 | 73 | 81 |
SL 520 | 1.94 m | 10 | 5.0 mm | 2” | L/min | 41 | 64 | 72 | 83 | 91 | 102 |
SL 530 | 2.94 m | 15 | 5.0 mm | 2” | L/min | 61 | 96 | 107 | 124 | 137 | 152 |
SL 540 | 3.94 m | 20 | 5.0 mm | 2” | L/min | 81 | 128 | 143 | 165 | 183 | 203 |
SL 560 | 5.94 m | 30 | 5.0 mm | 2” | L/min | 122 | 191 | 215 | 248 | 274 | 305 |
SL 6XX Series
Tube: ø60mm | Nozzle Orifice: 6mm | Distance between Nozzles: 200mm
Model | Length |
No. of Nozzles | Nozzle Orifice |
Inlets |
Spray Height [m] | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 |
Head [m] | 0.7 | 1.3 | 2.0 | 2.6 | 3.2 | 4.0 | 4.6 | |||||
SL 610 | 0.94 m | 5 | 6.0 mm | 2” | L/min | 30 | 41 | 51 | 60 | 67 | 74 | 81 |
SL 615 | 1.54 m | 8 | 6.0 mm | 2” | L/min | 47 | 69 | 85 | 100 | 114 | 125 | 136 |
SL 620 | 1.94 m | 10 | 6.0 mm | 2” | L/min | 58 | 86 | 107 | 125 | 143 | 156 | 171 |
SL 630 | 2.94 m | 15 | 6.0 mm | 2” | L/min | 87 | 129 | 160 | 188 | 215 | 234 | 256 |
SL 640 | 3.94 m | 20 | 6.0 mm | 2” | L/min | 118 | 165 | 205 | 239 | 268 | 297 | 325 |
SL 660 | 5.94 m | 30 | 6.0 mm | 2” | L/min | 175 | 257 | 320 | 376 | 429 | 469 | 512 |
SL 7XX Series
Tube: ø76mm | Nozzle Orifice: 8mm | Distance between Nozzles: 200mm
Model | Length |
No. of Nozzles | Nozzle Orifice |
Inlets |
Spray Height [m] | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
Head [m] | 0.8 | 1.3 | 2.0 | 2.7 | 3.5 | 4.2 | 5.7 | |||||
SL 710 | 0.94 m | 5 | 8.0 mm | 2½” | L/min | 51 | 73 | 90 | 106 | 120 | 131 | 152 |
SL 715 | 1.54 m | 8 | 8.0 mm | 2½” | L/min | 82 | 116 | 144 | 169 | 191 | 210 | 244 |
SL 720 | 1.94 m | 10 | 8.0 mm | 2½” | L/min | 102 | 145 | 180 | 211 | 239 | 262 | 305 |
SL 730 | 2.94 m | 15 | 8.0 mm | 2½” | L/min | 153 | 218 | 271 | 317 | 359 | 393 | 457 |
SL 740 | 3.94 m | 20 | 8.0 mm | 2½” | L/min | 205 | 290 | 361 | 423 | 478 | 524 | 609 |
SL 760 | 5.94 m | 30 | 8.0 mm | 2½” | L/min | 307 | 436 | 541 | 634 | 717 | 786 | 914 |
SL 8XX Series
Tube: ø76mm | Nozzle Orifice: 10mm | Distance between Nozzles: 200mm
Model | Length |
No. of Nozzles | Nozzle Orifice |
Inlets |
Spray Height [m] | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
Head [m] | 0.9 | 1.5 | 2.3 | 3.2 | 3.9 | 4.7 | 6.3 | 8.1 | 9.9 | |||||
SL 810 | 0.94 m | 5 | 10.0 mm | 2½” | L/min | 85 | 120 | 150 | 172 | 192 | 209 | 257 | 282 | 314 |
SL 815 | 1.54 m | 8 | 10.0 mm | 2½” | L/min | 136 | 192 | 240 | 275 | 307 | 334 | 412 | 451 | 502 |
SL 820 | 1.94 m | 10 | 10.0 mm | 2½” | L/min | 171 | 240 | 300 | 344 | 384 | 418 | 515 | 564 | 628 |
SL 830 | 2.94 m | 15 | 10.0 mm | 2½” | L/min | 256 | 360 | 450 | 516 | 576 | 627 | 772 | 846 | 942 |
SL 840 | 3.94 m | 20 | 10.0 mm | 2½” | L/min | 341 | 480 | 601 | 689 | 768 | 836 | 1030 | 1129 | 1256 |
SL 860 | 5.94 m | 30 | 10.0 mm | 2½” | L/min | 512 | 719 | 901 | 1033 | 1152 | 1254 | 1544 | 1693 | 1884 |
For 316 Stainless Steel add suffix .316
Downloads
You can download any of the following files for your own personal use. Information contained in these files might change without prior notice. Copy in part or in whole, as well as reproduction, publication, distribution or any other use are strictly prohibited without written consent by Fontana.