The self-rotating fountain heads create a unique, lively water effect that comes straight from dancing fountains. The incredible water pattern is formed by adjustable smooth bore nozzles attached to a rotating head.
The head is manufactured entirely of stainless steel with stainless steel bearings for smooth, frictionless rotation and excellent corrosion resistance. Rotating jets are available in 6 dimensions with nozzles ranging from 3.0 up to 17.0 mm.
- Eye-catching Water Pattern
- High level of manufacturing precision with 316 Stainless Steel bearings
- Self-Rotating Mechanism
- Spectacular when illuminated
- Made of Stainless Steel 316L
- Not water level dependent
Application Inspiration:
Technical Specifications
Model | Inlet |
No. of Nozzles | A |
B |
Spray Height | |||||||||||
1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 | 12.0 | ||||||
MR 100 | 1″ | 6 x 6.0 mm | 143 | 150 | L/min | 54 | 67 | 79 | 95 | 110 | 125 | |||||
Head [m] | 1.6 | 2.3 | 3.2 | 4.5 | 6.0 | 7.1 | ||||||||||
MR 150 | 1½” | 6 x 8.0 mm | 196 | 180 | L/min | 99 | 149 | 182 | 221 | 261 | 288 | 334 | ||||
Head [m] | 1.6 | 2.3 | 2.8 | 4.9 | 6.8 | 7.8 | 8.9 | |||||||||
MR 200 | 2″ | 6 x 12.0 mm | 246 | 248 | L/min | 358 | 423 | 528 | 631 | 702 | 778 | 829 | 901 | |||
Head [m] | 2.2 | 2.8 | 4.9 | 6.9 | 7.7 | 9.3 | 10.6 | 12.8 | ||||||||
MR 300 | 3″ | 6 x 14.0 mm | 334 | 283 | L/min | 495 | 603 | 709 | 785 | 855 | 921 | 985 | 1085 | |||
Head [m] | 2.9 | 4.9 | 6.4 | 7.7 | 9.1 | 4.8 | 13.9 | 18.3 |
Downloads
You can download any of the following files for your own personal use. Information contained in these files might change without prior notice. Copy in part or in whole, as well as reproduction, publication, distribution or any other use are strictly prohibited without written consent by Fontana.